Youngest team in the field, Strelic and Belden conquer adults
Written by Kellen Ellis   
Tuesday, August 12, 2008

The 17 year old duo, Wade Strelic and Klayton Belden took first place honors in San Diego's most prestigous team tournament on Tuesday in the El Cajon Ford San Diego Team Open. Wade and Klayton had the biggest bass, and heaviest limit of the tournament on day 1, and followed it up with a solid effort at El Capitan on day two to grab over $10,000 dollars in cash.

Ted Holverson and Alex Espinoza gained some ground on day two, but were not able to overcome Wade and Klayton. In third place was the veteran team of Buck Buckhanan and Art Bailey. In fourth place was Wade's father, and former champs Jon Strelic and Rusty Salewske. Jon likely signed the release form allowing young Wade to even enter the tournament, and I doubt hes second guessing that.

In fifth place was Ryan Ransom and Scott Wingo, with a combined two day total of 20.92 pounds.

 

Place Team Name Total Weight Big Fish Total Points
1 Wade Strelic - Klayton Beldon 29.45 9.45 194.00
2 Ted Holverson - Alex Espinoza 23.58 7.81 194.00
3 Buck Buckhanan - Art Bailey 26.00 8.21 193.00
4 Jon Strelic - Rusty Salewske 25.90 7.74 193.00
5 Ryann - Ranson - Scott Wingo 20.92 8.26 193.00
6 Rick Lindemann - Dave Voelker 20.51 6.16 192.00
7 Brian Johnson - Aaron Johnson 22.73 8.63 189.00
8 Scott McIntosh - Randy Lewis 18.66 2.89 189.00
9 Emil Orlando Jr - Joe Crawford 20.79 7.41 188.00
10 Tucker Clarke - Matt Lowery 25.29 7.80 187.00
11 Donnie Riese JR - Don Rese SR 21.28 6.93 187.00
12 Robert Gordon - Dustin Lomax 18.38 5.90 187.00
13 Geoff Pierce - Mike Lerwill 16.45 7.15 186.00
14 Michael McLernon - Jeff Wilkey 20.07 5.83 185.00
15 George Pernicano - Daniel Espinoza 18.92 7.27 185.00
16 Stu Kensen - Steve Swaggerty 20.75 7.08 184.00
17 Mike Martin - Kevin Martin 18.69 4.52 184.00
18 Donnie Vachon - Kevin Norling 18.69 5.91 182.00
19 John Grabowski - Ernie Marugg 15.71 4.50 182.00
20 Brian Hess - Cory Stenovec 15.96 6.45 181.00
21 Ernie Rodriguez - Cameron Rodriguez 19.05 7.33 180.00
22 Larry Wilson - Mike Gonzales 14.92 2.68 180.00
23 Marco Fenelli - John Wick 12.95 2.24 177.00
24 Justin Pina - Tim Green 16.15 6.12 175.00
25 Tom Lowery - Alan Clowers 14.12 4.63 175.00
26 Larry Snow - Adam East  13.65 2.02 174.00
27 Paul Leader - Rich Welch 14.19 5.18 173.00
28 Steve Brecko - Ken Kruck 11.78 2.60 172.00
29 Stan Hendrix - Carl Limbrick Jr 15.58 6.88 171.00
30 George Parker - Jerry Garcia 11.09 4.98 170.00
31 Robert Faaborg - Robert E. Faaborg 11.81 2.14 169.00
32 Dennis Saiki -  14.04 5.76 167.00
33 Wayne George - Daniel Goerge 11.34 2.35 167.00
34 Ron Hammett - Bill Lanier 10.44 2.53 167.00
35 Art Berry - Todd Holverson 13.04 8.31 166.00
36 John Blake - Gene Collins 11.11 4.82 166.00
37 Chris Marso - Chuck LaVigne 9.58 0.00 166.00
38 Cory Dispensiero - Mike Dispensiero 11.92 5.79 165.00
39 Todd Hardy - Bryan Hardy 10.96 4.21 164.00
40 Tate Velau - Ted Velau 9.61 3.69 161.00
41 Pat Walden - Ryan Cauldren 7.77 2.44 160.00
42 Kelly Salmans - Dave Brown 8.00 1.58 159.00
43 Dave Brantley - Greg Key 6.61 4.19 157.00
44 Dewitt Gifford - Fred Smith 5.07 3.97 153.00
45 Al Tatum - Keith Gunsauls 13.70 3.36 100.00
46 Cameron Smith - Brett Woodward 15.17 4.02 98.00
47 Danny Angotti - David Angotti 9.75 3.05 92.00
48 Jim Sleight - Ron Overman 7.93 2.32 86.00
49 Gino Caporuscio - Joey Caporuscio 7.12 2.40 82.00
50 Rick Wilson - Chuck Miller 5.85 0.00 82.00
51 Chris Nickerson - Chris Letourneal 5.45 1.86 80.00
52 Billy Skinner - Kody Leich 4.85 1.96 79.00
53 Jesse Hinkley -  4.81 2.35 78.00

 

Last Updated ( Wednesday, August 13, 2008 )
 
outsidehub.jpg

Copyright © 1996 - 2009 - San Diego Fish Online